|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
Drain hose L= 2140 mm for Indesit washing machines (482000022957) C00142206
Description: This drain hose, measuring 2140 mm in length, is designed for use in Indesit washing machines. It ensures reliable and efficient drainage of wastewater, contributing to the proper functioning of your appliance. This component is an original part, guaranteeing high quality and durability.
Specifications:
| Parameter | Value |
|---|---|
| Length | 2140 mm |
| Manufacturer | Indesit |
| Part number | C00142206 |
| Component code | 482000022957 |
Compatibility:
This hose is compatible with a variety of Indesit washing machine models. Below is a list of compatible models:
| Model | |||
|---|---|---|---|
| ADS93D69EU/A | |||
| ADS93D69EU/B | |||
| ADS93D69EUA | |||
| ADS93D69EUB | |||
| ADS93D69UEUA | |||
| AQ102F29IT | |||
| AQ102F497FR | |||
| AQ102F49FR | |||
| AQ102F49HEU | |||
| AQ103D49EU/A | |||
| AQ103D49EU/B | |||
| AQ103D49EUA | |||
| AQ103D49EUB | |||
| AQ103D49FR | |||
| AQ103F49FR | |||
| AQ104D49EU/B | |||
| AQ104D49EUB | |||
| AQ104F29EU | |||
| AQ105D49DEU/A | |||
| AQ105D49DEU/B | |||
| AQ105D49DEUA | |||
| AQ105D49DEUB | |||
| AQ105D49DFR | |||
| AQ105F29DIT | |||
| AQ111D49CIS | |||
| AQ113D697DEX | |||
| AQ113D697DXEX | |||
| AQ113D697EU/A | |||
| AQ113D697EU/B | |||
| AQ113D697EUA | |||
| AQ113D697EUB | |||
| AQ113D697EUK | |||
| AQ113D697FR | |||
| AQ113D697IUK | |||
| AQ113D697SUK | |||
| AQ113D697UK | |||
| AQ113D69EU/A | |||
| AQ113D69EUA | |||
| AQ113D69FR | |||
| AQ113DA697EU/A | |||
| AQ113DA697EU/B | |||
| AQ113DA697EUA | |||
| AQ113DA697EUB | |||
| AQ113DA697EUK | |||
| AQ113DA697FR | |||
| AQ113DA697FRB | |||
| AQ113DA697IUK | |||
| AQ113DA697SUK | |||
| AQ113F497EUK | |||
| AQ113F497IUK | |||
| AQ113L297EUK | |||
| AQ113L297IUK | |||
| AQ114D697DEU/B | |||
| AQ114D697DEUB | |||
| AQ114D69DEU/A | |||
| AQ114D69DEUA | |||
| AQ114D69DEUK | |||
| AQ114D69DFR | |||
| AQ114D69DIT | |||
| AQ114F49DEUK | |||
| AQ7F293UEU | |||
| AQ7F293UEU/E | |||
| AQ7L093XEU | |||
| AQ7L093XEU/E | |||
| AQ8D292UTK | |||
| AQ8D492UEU/VA | |||
| AQ8D49UEU/VA | |||
| AQ8D49UEUVA | |||
| AQ8D69UEU/B | |||
| AQ8D69UEUB | |||
| AQ8F09UEU | |||
| AQ8F292UEU | |||
| AQ8F292UEU/E | |||
| AQ8F292UEU/V | |||
| AQ8F292UEUV | |||
| AQ8F292UIT | |||
| AQ8F292UIT/E | |||
| AQ8F297UHRU | |||
| AQ8F29UEU | |||
| AQ8F29UEU/C | |||
| AQ8F29UEU/V | |||
| AQ8F29UEUC | |||
| AQ8F29UEUV | |||
| AQ8F29UEUV/E | |||
| AQ8F29UFR | |||
| AQ8F29UFR/E | |||
| AQ8F29UHEU/1 | |||
| AQ8F29UHEU1 | |||
| AQ8F29UHEU1/E | |||
| AQ8F29UTK | |||
| AQ8F29XFR | |||
| AQ8F29XFR/E | |||
| AQ8F492UEU | |||
| AQ8F492UEU/E | |||
| AQ8F492UFR | |||
| AQ8F492UFR/E | |||
| AQ8F49UEU | |||
| AQ8F49UFR | |||
| AQ8F49USK | |||
| AQ8F49XFR | |||
| AQ8L05UEU | |||
| AQ8L092UEU | |||
| AQ8L092UEU/E | |||
| AQ8L092UIT | |||
| AQ8L092UIT/E | |||
| AQ8L092UTK | |||
| AQ8L09IIT | |||
| AQ8L09UEU | |||
| AQ8L09UIT | |||
| AQ8L09UTK | |||
| AQ8L292UEU | |||
| AQ8L292UEU7E | |||
| AQ8L29UEU | |||
| AQ8L29UFR | |||
| AQ8L29UFR/E | |||
| AQ8L29UIT | |||
| AQ8L492UFR | |||
| AQ8L49UFR | |||
| AQ92F09IT | |||
| AQ92F29 | |||
| AQ92F29FR | |||
| AQ92F29IT | |||
| AQ92F49FR | |||
| AQ93D49EU/A | |||
| AQ93D49EUA | |||
| AQ93F297EU | |||
| AQ93F29EU | |||
| AQ93F29FR | |||
| AQ93F29IT | |||
| AQ93F29XEU | |||
| AQ93F69EU | |||
| AQ93L29EU | |||
| AQ94D49DIT | |||
| AQ94F29DEU | |||
| AQ9D292IEU/VB | |||
| AQ9D297UHRU/V | |||
| AQ9D297UHRUV | |||
| AQ9D29IEU/VB | |||
| AQ9D29IEUVB | |||
| AQ9D29UHEU2VW | |||
| AQ9D48UEX | |||
| AQ9D48XEU/A | |||
| AQ9D48XEU/B | |||
| AQ9D48XEUA | |||
| AQ9D48XEUB | |||
| AQ9D48XEX | |||
| AQ9D491UHEU/VA | |||
| AQ9D491UHEUVA | |||
| AQ9D491XTK/V | |||
| AQ9D491XTKV | |||
| AQ9D492UEUVA | |||
| AQ9D492XEU/VA | |||
| AQ9D492XEUVA | |||
| AQ9D492XEUVA/E | |||
| AQ9D492XTK/V | |||
| Brand | Indesit-Ariston |
|---|---|
| Країна виробництва | Italy |
Share
Share
Share
Share
