|
Quantity
|
Out of stock
|
||
|
|
|||
|
|
|||
Button for Whirlpool washing machine 481227618541
This button is designed for use in Whirlpool washing machines and compatible models, providing reliable and efficient control of your appliance.
Specifications
| Purpose | For washing machines |
| Electrical characteristics | ~250 V, 10 A |
| Dimensions (HxWxD) | 37 x 19 x 34 mm |
| Total length | 48 mm |
| Connection | Terminals - 4 pcs. (6.3 mm) |
| Country of manufacture | Italy |
Compatibility
The button is compatible with many Bauknecht washing machine models. Below is a list of compatible models:
| Model | Code |
|---|---|
| Bauknecht 18900 | (858009701000) |
| Bauknecht 18910 | (858009801000) |
| Bauknecht 18920 | (858009901000) |
| Bauknecht 253 378 | (858008122400) |
| Bauknecht 406 509 | (858008622000) |
| Bauknecht 406 521 | (858008722000) |
| Bauknecht 406 541 | (858008322000) |
| Bauknecht 406 552 | (858008522000) |
| Bauknecht 406 623 | (858000522000) |
| Bauknecht 406 639 | (858008222000) |
| Bauknecht 428 992 | (858008922000) |
| Bauknecht 472 921 | (858008622400) |
| Bauknecht 478 687 | (858009422000) |
| Bauknecht 508 735 WA 400/1 | (858003722000) |
| Bauknecht 508 749 WA 800/1 | (858003822000) |
| Bauknecht 601 820 WA 1200/5 | (858003422400) |
| Bauknecht 602 218 WA 100/5 | (858003322400) |
| Bauknecht 718 204 WA 1206 XL | (858008022300) |
| Bauknecht AWP 010 | (858001038310) |
| Bauknecht AWP 091 | (858009101000) |
| Bauknecht AWP 092 | (858009201000) |
| Bauknecht GSF 100 POWER IN | (854840422950) |
| Bauknecht GSF 200 POWER IN | (854840422960) |
| Bauknecht GSF 3000 WS | (854845801830) |
Conclusion
The button for Whirlpool washing machine 481227618541 is a reliable component that will ensure the long-lasting and uninterrupted operation of your appliance. Make sure your model is compatible with those listed above to avoid any issues during installation.
